Inter-School Athletics Competition (Division 1)
Our school’s Athletic Team participated in the highly competitive final of the Division One Inter-School Athletics Competition, which showcased the skills of the finest young local athletes. The event took place on March 8, 2024, at Wan Chai Sports Ground. Our team displayed exceptional performance throughout the competition. Ultimately, our school secured the 3rd runner-up position in Boys’ C-Grade and Girls’ B-Grade overall. It is worth noting that our school holds a remarkable distinction as the only subsidized school in Hong Kong to have both boys’ and girls’ teams qualifying for Division One for over 10 years.
Individual Event
Form | Name | Event | Prize |
3 | Cheung Marcus | Boys’ B Grade 100m | 4 |
3 | Cheung Marcus | Boys’ B Grade Long Jump | 4 |
4 | Lau Chi Hong | Boys’ B Grade 400m | 4 |
3 | Leung Po Hong Cedric | Boys’ B Grade 400m | 3 |
3 | Chan Chun Yuen | Boys’ B Grade Triple Jump | 4 |
3 | Yan Jason Tsz Shing | Boys’ B Grade Shot Put | 2 |
2 | Chu Tsz Lok | Boys’ C Grade 800m | 3 |
2 | Ng Cheuk Him | Boys’ C Grade 1500m | 4 |
2 | Tsoi Hon Kan Hanz | Boys’ C Grade 100m hurdles | 3 |
2 | Tsoi Hon Kan Hanz | Boys’ C Grade High Jump | 1 |
2 | Fung Ballard | Boys’ C Grade Long Jump | 1 |
2 | Yip Chung Yin Holdyn | Boys’ C Grade Long Jump | 3 |
4 | Lai Tsz Sen | Girls’ B Grade 400m | 2 |
4 | Lai Tsz Sen | Girls’ B Grade 800m | 4 |
4 | Chan Cheuk Ying | Girls’ B Grade 100m hurdles | 4 |
4 | Lui Pak Yi | Girls’ B Grade Shot Put | 1 |
4 | Lui Pak Yi | Girls’ B Grade Discus Throw | 1 |
4 | Ho Ching Yin | Girls’ B Grade Javelin Throw | 2 |
2 | Wong Ching | Girls’ C Grade Shot Put | 3 |
1 | Lam Pui Shan | Girls’ C Grade High Jump | 3 |
Relay Event
Form | Name | Event | Prize |
3 | Dai Yongshan | Girls’ A Grade 4X400m | 4 |
4 | Shum Man Huen | 4 | |
3 | Lum Hei Ching | 4 | |
2 | Huang Xinhua | 4 | |
4 | Chan Cheuk Ying | Girls’ B Grade 4X400m | 4 |
4 | Lai Tsz Sen | 4 | |
2 | Leung Tsz Wing | 4 | |
2 | Lee Hei Tung | 4 |
Overall
Boys’ C Grade Overall | 4 |
Girls’ B Grade Overall | 4 |